Technical Parameters 
1.Using Single-chip high performance RAM security CPU and large capacity memory.
2.High security:provide multiple security protection,ensure the security of sensitive data.
3.Support for multitask running at the same time;Support and send implementation software in parallel,meet the application requirements of personalized business.
4.Flexible configuration:providing a variety of flexible communication mode,ensuring communication speed and security of transactions.
5.High speed printing:build-in high-speed thermal printer,easy to load paper.
6.Long standby:7.4V 2600mAh large capacity lithium battery.
| Item | Specifications |
| CPU | 32 bit high performance ARM926EJ@384 MHz |
| Operating System | PCI PTS compliant LINUX |
| Memorizer | 128MBytes SDRAM,512MBytes Flash |
| Screen | 3.0 inch color TFT,240*400 pixel |
| 128*32 Lattice STN,monochrome | |
| Keyboard | 10 Numeric keys,21 Function keys |
| Magnetic Card Reader | 3 rail tracks,support bidirectional card,according with ISO7810、7811 standard |
| IC Card Reader | 1 set , according with EMV / PBOC standard |
| SAM Card Reader | 3 sets , according with ISO7816 standard |
| Contactless IC Card Reader | 1 set,support for ISO14443 Type A/B、Mifare1 card; |
Support ISO15693 RFID(optional) | |
| Tax Inspection module(Option) | Electronic Journal(Max 4Gb)/Fiscal Memory Vessel(Max 1Gb)/Lead seal |
| Printer | 58mm high speed thermal printer,The maximum diameter of paper roll is 40 mm |
| Communication | GSM/GPRS(850/900/1800/1900) MHz;GPS;Ethernet |
| Physical Interface | USB Host/USB Device/serial port/The box mouth/EMAC |
| Power Adapter | DC 12V 3A |
| Battery | 7.4V 2600mAh Lithium ion battery |
| Outline Dimension | 215mm×103mm×92mm(L*W*H) |
| Weight | 710g (including the battery) |
| Environment | Working temperature:-10℃~+45℃;Storage temperature:-40℃~+70℃; Ralative humidity:5℅~95℅ (No condensation) |
| Bar Code Reader | 1D/2D(optional) |
| Develop Environment | Development language:C/C++ |
| Development tool:Eclipse with Software Development Kit(SDK) | |
| Built-in payment collecting management software | |
| Foundation Certificate | Contact EMV 4.3/ PBOC3.0 L1certification |
| Contactless EMV2.3 / qBOC3.0 L1certification | |
| Contact EMV4.3 / PBOC3.0 L2certification | |
| PCI PTS 4.0safety certification | |
| CE | |
| Additional Application Certificate | Contactless Master PayPass / VISA PayWave / qPBOC certification |